Academic Journals Database
32,193 journals ranked by SCImago Journal Rank (SJR)
32,193
Journals
0
Countries
0
Research Areas
32,193
Filtered Results
Search & Filter
| Publisher | Quartile | Country | ||||
|---|---|---|---|---|---|---|
| 1 | Ca-A Cancer Journal for Clinicians | John Wiley and Sons Inc | 236 | 104.065 | Q1 | United States |
| 2 | Nature Reviews Molecular Cell Biology | Nature Research | 553 | 35.568 | Q1 | United Kingdom |
| 3 | Quarterly Journal of Economics | Oxford University Press | 336 | 33.069 | Q1 | United Kingdom |
| 4 | Nature Reviews Drug Discovery | Nature Research | 428 | 32.577 | Q1 | United Kingdom |
| 5 | Nature Reviews Clinical Oncology | Nature Publishing Group | 259 | 28.076 | Q1 | United Kingdom |
| 6 | MMWR Recommendations and ReportsOA | Centers for Disease Control and Prevention (CDC) | 158 | 27.974 | Q1 | United States |
| 7 | Cancer Cell | Cell Press | 436 | 26.632 | Q1 | United States |
| 8 | Cell | Elsevier B.V. | 956 | 24.592 | Q1 | United States |
| 9 | Review of Economic Studies | Oxford University Press | 184 | 23.622 | Q1 | United Kingdom |
| 10 | American Economic Review | American Economic Association | 399 | 23.489 | Q1 | United States |
| 11 | Nature Biotechnology | Nature Research | 553 | 23.109 | Q1 | United Kingdom |
| 12 | Nature Reviews Cancer | Nature Research | 548 | 22.814 | Q1 | United Kingdom |
| 13 | Journal of Finance | Wiley-Blackwell Publishing Ltd | 386 | 22.270 | Q1 | United Kingdom |
| 14 | Annals of Oncology | Elsevier Ltd | 331 | 21.715 | Q1 | United Kingdom |
| 15 | Nature Reviews Materials | Nature Publishing Group | 242 | 20.801 | Q1 | United Kingdom |
| 16 | World PsychiatryOA | John Wiley and Sons Inc | 170 | 20.787 | Q1 | United States |
| 17 | Nature Energy | Springer Nature | 291 | 20.769 | Q1 | United States |
| 18 | Nature Reviews Genetics | Nature Research | 458 | 20.403 | Q1 | United Kingdom |
| 19 | Econometrica | Wiley-Blackwell Publishing Ltd | 242 | 19.935 | Q1 | United Kingdom |
| 20 | Nature | Nature Research | 1495 | 19.713 | Q1 | United Kingdom |
| 21 | Journal of Financial Economics | Elsevier B.V. | 355 | 18.748 | Q1 | Netherlands |
| 22 | Nature Reviews Microbiology | Nature Research | 421 | 18.406 | Q1 | United Kingdom |
| 23 | New England Journal of Medicine | Massachussetts Medical Society | 1275 | 18.397 | Q1 | United States |
| 24 | Annual Review of Economics | Annual Reviews Inc. | 97 | 17.768 | Q1 | United States |
| 25 | Signal Transduction and Targeted TherapyOA | Springer Nature | 224 | 17.740 | Q1 | United Kingdom |
Showing 1 to 25 of 32,193 journals